Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
315 Andrews St, San Antonio, TX 78209
315 Andrews St, San Antonio, TX 78209
Url: http://offcampushousing.tamusa.edu/housing/property/1-bedroom-plus-a-den-close-to-sac-and-ala/ne7snbn
Phone Number: (210) 209-8222

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Fort Sam Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| The Boardwalk | Walk: 19 min | Distance: 1.0 mi |
| Alamo Heights Central | Walk: 24 min | Distance: 1.2 mi |
| Fort Sam Houston | Walk: 54 min | Distance: 2.8 mi |
|---|
| San Antonio Amtrak Station | Drive: 9 min | Distance: 4.1 mi |
|---|
| San Antonio International | Drive: 10 min | Distance: 6.0 mi |
|---|
| Univ. of the Incarnate Word | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Trinity University | Walk: 39 min | Distance: 2.0 mi |
| San Antonio College | Walk: 57 min | Distance: 3.0 mi |
| St. Philip's College, MLK | Drive: 10 min | Distance: 5.1 mi |
| San Antonio Botanical Garden | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Witte Museum | Walk: 17 min | Distance: 0.9 mi |
| Brackenridge Park | Walk: 23 min | Distance: 1.2 mi |
| Japanese Tea Garden at Brackenridge Park | Walk: 30 min | Distance: 1.6 mi |
| San Antonio Zoo | Walk: 26 min | Distance: 1.3 mi |
There are no reviews for this property. Be the first to add a review on this property.