Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
10126 Galesburg, San Antonio, TX 78250
10126 Galesburg, San Antonio, TX 78250
Url: http://offcampushousing.tamusa.edu/housing/property/10126-galesburg/27emf2b
Phone Number: (210) 680-0061

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Culebra Commons Phase II | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Culebra Commons | Walk: 28 min | Distance: 1.5 mi |
| The Portico at Shaenfield | Walk: 29 min | Distance: 1.5 mi |
| San Antonio International | Drive: 26 min | Distance: 15.9 mi |
|---|
| Northwest Vista College | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| Galen Nursing - San Antonio | Drive: 17 min | Distance: 8.2 mi |
| UT Health San Antonio | Drive: 18 min | Distance: 8.8 mi |
| UT San Antonio | Drive: 15 min | Distance: 9.4 mi |
| Nani Falcone Park | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Cathedral Rock Nature Park | Drive: 9 min | Distance: 4.7 mi |
| Government Canyon State Natural Area | Drive: 10 min | Distance: 5.1 mi |
| Sea World San Antonio | Drive: 13 min | Distance: 5.6 mi |
| Leon Vista Park and Greenway | Drive: 14 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.