UTILITIES Included! FULLY FURNISHED Shared Home, 5 BR/3.5 Ba, Near TAMUSA & PAC
$800 - $900 /Bedroom
4 Beds
12 Month Lease10507 Bending Dr, San Antonio, TX 78224
10507 Bending Dr, San Antonio, TX 78224
Url: http://offcampushousing.tamusa.edu/housing/property/10507-bending-dr/0qh8wh1
Phone Number: (210) 787-2860

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Park at Palo Alto | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| Gillette Center | Walk: 48 min | Distance: 2.5 mi |
| Patron Plaza | Walk: 49 min | Distance: 2.6 mi |
| East Kelly Air Force Base | Drive: 14 min | Distance: 6.5 mi |
|---|---|---|
| Kelly Air Force Base | Drive: 16 min | Distance: 7.7 mi |
| San Antonio International | Drive: 26 min | Distance: 17.7 mi |
|---|
| Palo Alto College | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Texas A&M University | Walk: 59 min | Distance: 3.1 mi |
| St. Philip's College, SWC | Drive: 14 min | Distance: 6.6 mi |
| Mitchell Lake Audubon Center | Drive: 8 min | Distance: 4.8 mi |
|---|---|---|
| Medina River Natural Area | Drive: 14 min | Distance: 6.2 mi |
| Pearsall Park | Drive: 18 min | Distance: 6.6 mi |
| Millers Pond Park | Drive: 9 min | Distance: 6.9 mi |
| Bellaire Park | Drive: 12 min | Distance: 7.1 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$800 - $900 /Bedroom
4 Beds
12 Month Lease