Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
10507 Bending Dr, San Antonio, TX 78224
10507 Bending Dr, San Antonio, TX 78224
Url: http://offcampushousing.tamusa.edu/housing/property/10507-bending-dr/0qh8wh1
Phone Number: (210) 787-2860

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Park at Palo Alto | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Gillette Center | Walk: 48 min | Distance: 2.5 mi |
| Patron Plaza | Walk: 49 min | Distance: 2.6 mi |
| East Kelly Air Force Base | Drive: 14 min | Distance: 6.5 mi |
|---|---|---|
| Kelly Air Force Base | Drive: 16 min | Distance: 7.8 mi |
| San Antonio International | Drive: 27 min | Distance: 18.2 mi |
|---|
| Palo Alto College | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Texas A&M University | Walk: 59 min | Distance: 3.1 mi |
| St. Philip's College, SWC | Drive: 14 min | Distance: 6.6 mi |
| Mitchell Lake Audubon Center | Drive: 8 min | Distance: 4.8 mi |
|---|---|---|
| Medina River Natural Area | Drive: 14 min | Distance: 6.2 mi |
| Pearsall Park | Drive: 18 min | Distance: 6.6 mi |
| Millers Pond Park | Drive: 9 min | Distance: 6.9 mi |
| Bellaire Park | Drive: 12 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$700 - $800 /Bedroom
4 Beds
12 Month Lease