Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1119 Guadalupe St, San Antonio, TX 78207
1119 Guadalupe St, San Antonio, TX 78207
Url: http://offcampushousing.tamusa.edu/housing/property/1119-guadalupe-st/9xsy2r7
Phone Number: (210) 826-1616

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bienvenidos Avenida Guadalupe Neighborhood | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Rich Book Building Site | Walk: 21 min | Distance: 1.1 mi |
| Market Square | Walk: 24 min | Distance: 1.3 mi |
| Kelly Air Force Base | Drive: 9 min | Distance: 5.8 mi |
|---|---|---|
| East Kelly Air Force Base | Drive: 10 min | Distance: 5.9 mi |
| Fort Sam Houston | Drive: 13 min | Distance: 7.2 mi |
| San Antonio Amtrak Station | Walk: 52 min | Distance: 2.7 mi |
|---|
| San Antonio International | Drive: 15 min | Distance: 9.7 mi |
|---|
| Our Lady of the Lake Univ. | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| San Antonio College | Walk: 53 min | Distance: 2.8 mi |
| Trinity University | Drive: 10 min | Distance: 5.3 mi |
| St. Philip's College, SWC | Drive: 9 min | Distance: 5.5 mi |
| Cassiano Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Casa Navarro State Historic Site | Walk: 25 min | Distance: 1.3 mi |
| Collins Gardens Park | Walk: 28 min | Distance: 1.5 mi |
| Elmendorf Lake Park | Walk: 27 min | Distance: 1.4 mi |
| Benavides Park | Walk: 37 min | Distance: 1.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$700 - $800 /Bedroom
4 Beds
12 Month Lease