Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
11626 Casa Pinto, San Antonio, TX 78233
11626 Casa Pinto, San Antonio, TX 78233
Url: http://offcampushousing.tamusa.edu/housing/property/11626-casa-pinto/8jdvyv3
Phone Number: (210) 761-5614

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| El Dopado | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Naco Central | Walk: 18 min | Distance: 0.9 mi |
| Highland Plaza | Walk: 23 min | Distance: 1.2 mi |
| Fort Sam Houston | Drive: 17 min | Distance: 8.4 mi |
|---|
| San Antonio International | Drive: 13 min | Distance: 7.7 mi |
|---|
| Northeast Lakeview College | Drive: 12 min | Distance: 6.3 mi |
|---|---|---|
| Univ. of the Incarnate Word | Drive: 19 min | Distance: 8.9 mi |
| Friesenhahn Park | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Comanche Lookout Park | Walk: 70 min | Distance: 3.6 mi |
| Longhorn & Western Railroad | Drive: 7 min | Distance: 4.1 mi |
| Tobin Park | Drive: 12 min | Distance: 5.1 mi |
| McAllister Park | Drive: 15 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.