Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
12230 Valley Forge Ave, San Antonio, TX 78233
12230 Valley Forge Ave, San Antonio, TX 78233
Url: http://offcampushousing.tamusa.edu/housing/property/12230-valley-forge-ave/1bk6ws7
Phone Number: (210) 361-0115

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| O'Connor Crossing | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Crosswinds | Walk: 21 min | Distance: 1.1 mi |
| Judson Business Park | Walk: 25 min | Distance: 1.3 mi |
| Randolph Air Force Base | Drive: 16 min | Distance: 9.1 mi |
|---|---|---|
| Fort Sam Houston | Drive: 17 min | Distance: 9.4 mi |
| San Antonio International | Drive: 13 min | Distance: 8.1 mi |
|---|
| Northeast Lakeview College | Drive: 9 min | Distance: 5.0 mi |
|---|---|---|
| Univ. of the Incarnate Word | Drive: 18 min | Distance: 9.6 mi |
| Comanche Lookout Park | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Friesenhahn Park | Walk: 73 min | Distance: 3.8 mi |
| Longhorn & Western Railroad | Drive: 7 min | Distance: 4.9 mi |
| Tobin Park | Drive: 11 min | Distance: 5.9 mi |
| McAllister Park | Drive: 15 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.