Jaguar Room Available for Rent in VIDA! Furnished and ALL fees included*
$850 /Bedroom
4 Beds
12 Month Lease131 Arizona, San Antonio, TX 78207
131 Arizona, San Antonio, TX 78207
Url: http://offcampushousing.tamusa.edu/housing/property/131-arizona/bvxcjp9
Phone Number: (210) 289-2688

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Edgewood Square Shopping Center | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Las Palmas Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| Empire Plaza | Walk: 28 min | Distance: 1.5 mi |
| Lackland Air Force Base | Drive: 14 min | Distance: 8.0 mi |
|---|---|---|
| Fort Sam Houston | Drive: 17 min | Distance: 8.8 mi |
| San Antonio Amtrak Station | Drive: 10 min | Distance: 4.6 mi |
|---|
| San Antonio International | Drive: 18 min | Distance: 11.2 mi |
|---|
| Our Lady of the Lake Univ. | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| St. Philip's College, SWC | Walk: 58 min | Distance: 3.0 mi |
| St. Mary's University | Drive: 10 min | Distance: 4.6 mi |
| San Antonio College | Drive: 9 min | Distance: 5.0 mi |
| Benavides Park | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Cassiano Park | Walk: 13 min | Distance: 0.7 mi |
| Elmendorf Lake Park | Walk: 20 min | Distance: 1.1 mi |
| Collins Gardens Park | Walk: 45 min | Distance: 2.3 mi |
| Cuellar Park | Walk: 52 min | Distance: 2.7 mi |
$850 /Bedroom
4 Beds
12 Month Lease