Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1411 Dry Eagle, San Antonio, TX 78245
1411 Dry Eagle, San Antonio, TX 78245
Url: http://offcampushousing.tamusa.edu/housing/property/1411-dry-eagle/2ntq9rb
Phone Number: (726) 268-4840

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Madison's Market | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Potranco & Empresario | Walk: 37 min | Distance: 1.9 mi |
| The Shops at Dove Creek | Walk: 26 min | Distance: 1.4 mi |
| Lackland Air Force Base Annex | Drive: 19 min | Distance: 9.0 mi |
|---|---|---|
| Lackland Air Force Base | Drive: 16 min | Distance: 9.7 mi |
| San Antonio International | Drive: 29 min | Distance: 18.7 mi |
|---|
| Northwest Vista College | Drive: 10 min | Distance: 4.7 mi |
|---|
| Heritage Duck Pond Park | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Sea World San Antonio | Drive: 11 min | Distance: 4.4 mi |
| Slick Park | Drive: 13 min | Distance: 6.9 mi |
| Medina Base Road Park | Drive: 16 min | Distance: 8.9 mi |
| Cathedral Rock Nature Park | Drive: 17 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.