Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
14839 Vance Jackson Rd, San Antonio, TX 78249
14839 Vance Jackson Rd, San Antonio, TX 78249
Url: http://offcampushousing.tamusa.edu/housing/property/14839-vance-jackson-rd/h9vxjj0
Phone Number: (956) 468-4291
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
The Plaza at UTSA | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Landmark Shopping Center | Walk: 11 min | Distance: 0.6 mi |
Landmark Centre | Walk: 15 min | Distance: 0.8 mi |
San Antonio International | Drive: 17 min | Distance: 11.9 mi |
---|
UT San Antonio | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
UT Health San Antonio | Drive: 11 min | Distance: 5.9 mi |
Galen Nursing - San Antonio | Drive: 11 min | Distance: 6.6 mi |
Gorrell Park | Walk: 31 min | Distance: 1.7 mi |
---|---|---|
Bamberger Nature Park | Walk: 72 min | Distance: 3.7 mi |
Bonnie Conner Park | Walk: 76 min | Distance: 3.9 mi |
Upper Salado Creek Greenway | Drive: 13 min | Distance: 6.5 mi |
Eisenhower Park | Drive: 15 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.