Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
150 Bank St, San Antonio, TX 78204
150 Bank St, San Antonio, TX 78204
Url: http://offcampushousing.tamusa.edu/housing/property/150-bank-st/pz85l5v
Phone Number: (210) 880-0923

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Rios Inspiration Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| 3801 S Flores St | Walk: 22 min | Distance: 1.2 mi |
| Blue Star Arts Complex | Walk: 21 min | Distance: 1.1 mi |
| East Kelly Air Force Base | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Kelly Air Force Base | Drive: 9 min | Distance: 5.4 mi |
| Brooks Air Force Base | Drive: 12 min | Distance: 6.9 mi |
| San Antonio Amtrak Station | Walk: 57 min | Distance: 3.0 mi |
|---|
| San Antonio International | Drive: 16 min | Distance: 10.1 mi |
|---|
| San Antonio College | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| St. Philip's College, MLK | Drive: 9 min | Distance: 4.4 mi |
| Our Lady of the Lake Univ. | Drive: 9 min | Distance: 4.6 mi |
| St. Philip's College, SWC | Drive: 9 min | Distance: 5.1 mi |
| Collins Gardens Park | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Concepcion Park | Walk: 27 min | Distance: 1.4 mi |
| Casa Navarro State Historic Site | Walk: 38 min | Distance: 2.0 mi |
| HemisFair Park | Walk: 42 min | Distance: 2.2 mi |
| San Antonio River Walk | Walk: 47 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.