Live Next to Campus – Individual Rooms for Rent! Utilities Included!
$625 - $750 /Bedroom
4 Beds
12 Month Lease15237 Snug Harbor Way, Von Ormy, TX 78073
15237 Snug Harbor Way, Von Ormy, TX 78073
Url: http://offcampushousing.tamusa.edu/housing/property/15237-snug-harbor-way/dlw073j
Phone Number: (505) 903-7329

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| South Port Triangle Retail Center | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| The Park at Palo Alto | Drive: 7 min | Distance: 4.4 mi |
| Gillette Center | Drive: 9 min | Distance: 5.6 mi |
| East Kelly Air Force Base | Drive: 18 min | Distance: 9.5 mi |
|---|
| San Antonio International | Drive: 30 min | Distance: 20.8 mi |
|---|
| Texas A&M University | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Palo Alto College | Drive: 9 min | Distance: 5.0 mi |
| St. Philip's College, SWC | Drive: 18 min | Distance: 9.6 mi |
| Medina River Natural Area | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Mitchell Lake Audubon Center | Drive: 12 min | Distance: 7.8 mi |
| Pearsall Park | Drive: 22 min | Distance: 9.7 mi |
| Millers Pond Park | Drive: 13 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$625 - $750 /Bedroom
4 Beds
12 Month Lease