Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2110 Calle Estrella, San Antonio, TX 78226
2110 Calle Estrella, San Antonio, TX 78226
Url: http://offcampushousing.tamusa.edu/housing/property/2110-calle-estrella/7zlsc5y
Phone Number: (210) 761-4663

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Empire Plaza | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Nogalitos Plaza | Walk: 34 min | Distance: 1.8 mi |
| Fiesta Plaza | Walk: 34 min | Distance: 1.8 mi |
| East Kelly Air Force Base | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Kelly Air Force Base | Walk: 55 min | Distance: 2.9 mi |
| Lackland Air Force Base | Drive: 16 min | Distance: 9.0 mi |
| San Antonio Amtrak Station | Drive: 11 min | Distance: 5.6 mi |
|---|
| San Antonio International | Drive: 19 min | Distance: 12.3 mi |
|---|
| St. Philip's College, SWC | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Our Lady of the Lake Univ. | Drive: 9 min | Distance: 4.2 mi |
| San Antonio College | Drive: 11 min | Distance: 6.0 mi |
| St. Mary's University | Drive: 14 min | Distance: 6.8 mi |
| Normoyle Park | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Collins Gardens Park | Walk: 35 min | Distance: 1.8 mi |
| Cassiano Park | Walk: 40 min | Distance: 2.1 mi |
| Benavides Park | Walk: 43 min | Distance: 2.3 mi |
| Elmendorf Lake Park | Walk: 55 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.