UTILITIES Included! FULLY FURNISHED Shared Home, 5 BR/3.5 Ba, Near TAMUSA & PAC
$800 - $900 /Bedroom
4 Beds
12 Month Lease223 Kelsey Ave, San Antonio, TX 78211
223 Kelsey Ave, San Antonio, TX 78211
Url: http://offcampushousing.tamusa.edu/housing/property/223-kelsey-ave/4zjhzyj
Phone Number: (830) 224-2481

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Corner at SW Military | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Alison's Corner | Walk: 20 min | Distance: 1.0 mi |
| Alta Vista Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| Lackland Air Force Base | Drive: 12 min | Distance: 6.4 mi |
|---|
| San Antonio Amtrak Station | Drive: 13 min | Distance: 7.2 mi |
|---|
| San Antonio International | Drive: 21 min | Distance: 13.9 mi |
|---|
| St. Philip's College, SWC | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Palo Alto College | Walk: 57 min | Distance: 3.0 mi |
| Our Lady of the Lake Univ. | Drive: 13 min | Distance: 5.7 mi |
| Texas A&M University | Drive: 13 min | Distance: 5.9 mi |
| Normoyle Park | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Pearsall Park | Walk: 65 min | Distance: 3.4 mi |
| Collins Gardens Park | Walk: 74 min | Distance: 3.8 mi |
| Concepcion Park | Drive: 9 min | Distance: 4.6 mi |
| Benavides Park | Drive: 10 min | Distance: 4.8 mi |
$800 - $900 /Bedroom
4 Beds
12 Month Lease