Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2501 Cedar Ln, Schertz, TX 78154
2501 Cedar Ln, Schertz, TX 78154
Url: http://offcampushousing.tamusa.edu/housing/property/2501-cedar-ln/xeghcjm
Phone Number: (210) 255-7323

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Oaks at Green Valley | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Parkway Village | Walk: 20 min | Distance: 1.0 mi |
| FM 3009 | Walk: 27 min | Distance: 1.4 mi |
| Randolph Air Force Base | Drive: 12 min | Distance: 5.7 mi |
|---|
| San Antonio International | Drive: 23 min | Distance: 16.6 mi |
|---|
| Northeast Lakeview College | Drive: 14 min | Distance: 8.1 mi |
|---|
| Comanche Lookout Park | Drive: 14 min | Distance: 9.1 mi |
|---|---|---|
| Natural Bridge Wildlife Ranch | Drive: 18 min | Distance: 9.6 mi |
| Natural Bridge Caverns - TX | Drive: 19 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.