UTILITIES Included! FULLY FURNISHED Shared Home, 5 BR/3.5 Ba, Near TAMUSA & PAC
$800 - $900 /Bedroom
4 Beds
12 Month Lease253 Carroll St, San Antonio, TX 78225
253 Carroll St, San Antonio, TX 78225
Url: http://offcampushousing.tamusa.edu/housing/property/253-carroll-st/x7gd66m
Phone Number: (830) 452-1417

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Nogalitos Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Nogalitos Plaza | Walk: 15 min | Distance: 0.8 mi |
| Empire Plaza | Walk: 19 min | Distance: 1.0 mi |
| Fort Sam Houston | Drive: 16 min | Distance: 8.6 mi |
|---|---|---|
| Lackland Air Force Base | Drive: 15 min | Distance: 9.5 mi |
| San Antonio Amtrak Station | Drive: 9 min | Distance: 4.4 mi |
|---|
| San Antonio International | Drive: 17 min | Distance: 11.1 mi |
|---|
| St. Philip's College, SWC | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Our Lady of the Lake Univ. | Drive: 9 min | Distance: 4.6 mi |
| San Antonio College | Drive: 8 min | Distance: 4.8 mi |
| St. Philip's College, MLK | Drive: 11 min | Distance: 5.6 mi |
| Collins Gardens Park | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Normoyle Park | Walk: 29 min | Distance: 1.5 mi |
| Cassiano Park | Walk: 38 min | Distance: 2.0 mi |
| Concepcion Park | Walk: 38 min | Distance: 2.0 mi |
| Benavides Park | Walk: 42 min | Distance: 2.2 mi |
$800 - $900 /Bedroom
4 Beds
12 Month Lease