Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2531 Westgard Pass, San Antonio, TX 78245
2531 Westgard Pass, San Antonio, TX 78245
Url: http://offcampushousing.tamusa.edu/housing/property/2531-westgard-pass/we83erj
Phone Number: (210) 405-3674

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Marbach Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| The Parke | Walk: 54 min | Distance: 2.8 mi |
| The Shops at Dove Creek | Walk: 45 min | Distance: 2.4 mi |
| Lackland Air Force Base Annex | Drive: 17 min | Distance: 7.9 mi |
|---|---|---|
| Lackland Air Force Base | Drive: 14 min | Distance: 8.6 mi |
| San Antonio International | Drive: 27 min | Distance: 18.6 mi |
|---|
| Northwest Vista College | Drive: 10 min | Distance: 5.4 mi |
|---|
| Heritage Duck Pond Park | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Sea World San Antonio | Drive: 11 min | Distance: 5.1 mi |
| Slick Park | Drive: 11 min | Distance: 6.0 mi |
| Medina Base Road Park | Drive: 14 min | Distance: 7.8 mi |
| Camargo Park | Drive: 13 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.