Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3003 Venus St, San Antonio, TX 78226
3003 Venus St, San Antonio, TX 78226
Url: http://offcampushousing.tamusa.edu/housing/property/3003-venus-st/e0k6k6n
Phone Number: (210) 591-6097

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Empire Plaza | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Kelly Landing Center | Walk: 33 min | Distance: 1.7 mi |
| Nogalitos Center | Walk: 33 min | Distance: 1.7 mi |
| East Kelly Air Force Base | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Kelly Air Force Base | Walk: 56 min | Distance: 2.9 mi |
| Lackland Air Force Base | Drive: 15 min | Distance: 8.2 mi |
| San Antonio Amtrak Station | Drive: 11 min | Distance: 5.4 mi |
|---|
| San Antonio International | Drive: 19 min | Distance: 12.1 mi |
|---|
| St. Philip's College, SWC | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Our Lady of the Lake Univ. | Walk: 63 min | Distance: 3.3 mi |
| San Antonio College | Drive: 11 min | Distance: 5.9 mi |
| St. Mary's University | Drive: 14 min | Distance: 6.7 mi |
| Normoyle Park | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Collins Gardens Park | Walk: 31 min | Distance: 1.7 mi |
| Cassiano Park | Walk: 36 min | Distance: 1.9 mi |
| Benavides Park | Walk: 40 min | Distance: 2.1 mi |
| Elmendorf Lake Park | Walk: 52 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$800 - $900 /Bedroom
4 Beds
12 Month Lease