Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
354 E Southcross, San Antonio, TX 78214
354 E Southcross, San Antonio, TX 78214
Url: http://offcampushousing.tamusa.edu/housing/property/354-e-southcross/1c0grm7
Phone Number: (661) 490-9373
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Southwest Junction | Walk: 19 min (1.0 mi) |
Los Indios Center | Walk: 19 min (1.0 mi) |
Military Plaza | Walk: 20 min (1.0 mi) |
Brooks Air Force Base | Drive: 9 min (4.5 mi) |
East Kelly Air Force Base | Drive: 11 min (4.6 mi) |
Kelly Air Force Base | Drive: 11 min (6.6 mi) |
San Antonio Amtrak Station | Drive: 9 min (5.3 mi) |
San Antonio International | Drive: 18 min (13.2 mi) |
St. Philip's College, MLK | Drive: 10 min (5.4 mi) |
Palo Alto College | Drive: 11 min (5.8 mi) |
St. Philip's College, SWC | Drive: 11 min (6.3 mi) |
Texas A&M University | Drive: 14 min (7.1 mi) |
Concepcion Park | Walk: 33 min (1.7 mi) |
Bellaire Park | Walk: 57 min (3.0 mi) |
Normoyle Park | Walk: 63 min (3.3 mi) |
Pytel Park | Walk: 64 min (3.3 mi) |
Collins Gardens Park | Walk: 58 min (3.0 mi) |
There are no reviews for this property. Be the first to add a review on this property.