Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
406 Rustic Stable, San Antonio, TX 78227
406 Rustic Stable, San Antonio, TX 78227
Url: http://offcampushousing.tamusa.edu/housing/property/406-rustic-stable/tgb8kx9
Phone Number: (726) 600-7862

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Shops at Valley Hi | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| 410 Valley Hi | Walk: 21 min | Distance: 1.1 mi |
| The Shops at 90 | Walk: 34 min | Distance: 1.8 mi |
| Lackland Air Force Base Annex | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Lackland Air Force Base | Drive: 9 min | Distance: 4.4 mi |
| Kelly Air Force Base | Drive: 14 min | Distance: 8.5 mi |
| San Antonio International | Drive: 23 min | Distance: 17.2 mi |
|---|
| Northwest Vista College | Drive: 16 min | Distance: 8.1 mi |
|---|---|---|
| Our Lady of the Lake Univ. | Drive: 15 min | Distance: 8.8 mi |
| St. Philip's College, SWC | Drive: 16 min | Distance: 9.2 mi |
| St. Mary's University | Drive: 17 min | Distance: 9.6 mi |
| Medina Base Road Park | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Camargo Park | Drive: 8 min | Distance: 4.3 mi |
| Heritage Duck Pond Park | Drive: 9 min | Distance: 4.4 mi |
| Millers Pond Park | Drive: 7 min | Distance: 4.6 mi |
| Slick Park | Drive: 9 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.