UTILITIES Included! FULLY FURNISHED Shared Home, 5 BR/3.5 Ba, Near TAMUSA & PAC
$800 - $900 /Bedroom
4 Beds
12 Month Lease415 Solar Dr, San Antonio, TX 78227
415 Solar Dr, San Antonio, TX 78227
Url: http://offcampushousing.tamusa.edu/housing/property/415-solar-dr/7988czy
Phone Number: (956) 462-6544

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Marbach Square | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| 2015 SW Loop 410 | Walk: 24 min | Distance: 1.3 mi |
| San Antonio Market Place | Walk: 26 min | Distance: 1.4 mi |
| Lackland Air Force Base | Walk: 65 min | Distance: 3.4 mi |
|---|
| San Antonio International | Drive: 23 min | Distance: 15.9 mi |
|---|
| Northwest Vista College | Drive: 14 min | Distance: 7.0 mi |
|---|---|---|
| Our Lady of the Lake Univ. | Drive: 15 min | Distance: 8.5 mi |
| St. Philip's College, SWC | Drive: 16 min | Distance: 8.9 mi |
| St. Mary's University | Drive: 17 min | Distance: 9.3 mi |
| Medina Base Road Park | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Heritage Duck Pond Park | Walk: 59 min | Distance: 3.1 mi |
| Slick Park | Walk: 65 min | Distance: 3.4 mi |
| Camargo Park | Walk: 76 min | Distance: 4.0 mi |
| Millers Pond Park | Drive: 8 min | Distance: 5.5 mi |
$800 - $900 /Bedroom
4 Beds
12 Month Lease