Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4616 Swann Ln, San Antonio, TX 78219
4616 Swann Ln, San Antonio, TX 78219
Url: http://offcampushousing.tamusa.edu/housing/property/4616-swann-ln/jfy4g46
Phone Number: (213) 205-0090
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Springfield Center | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Kirby Model Market | Walk: 21 min | Distance: 1.1 mi |
Rittiman Park | Walk: 68 min | Distance: 3.6 mi |
Fort Sam Houston | Walk: 125 min | Distance: 6.5 mi |
---|---|---|
Martindale Army Airfield | Drive: 9 min | Distance: 4.5 mi |
San Antonio Amtrak Station | Drive: 12 min | Distance: 7.1 mi |
---|
San Antonio International | Drive: 16 min | Distance: 10.8 mi |
---|
St. Philip's College, MLK | Drive: 11 min | Distance: 6.0 mi |
---|---|---|
San Antonio College | Drive: 12 min | Distance: 7.4 mi |
Trinity University | Drive: 15 min | Distance: 8.0 mi |
Univ. of the Incarnate Word | Drive: 15 min | Distance: 8.4 mi |
James Park | Walk: 87 min | Distance: 4.5 mi |
---|---|---|
Copernicus Park | Drive: 8 min | Distance: 4.5 mi |
Martin Luther King Park - San Antonio | Drive: 11 min | Distance: 5.1 mi |
Lincoln Park | Drive: 9 min | Distance: 5.3 mi |
San Antonio Botanical Garden | Drive: 15 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.