Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4718 Saddle Ridge, San Antonio, TX 78217
4718 Saddle Ridge, San Antonio, TX 78217
Url: http://offcampushousing.tamusa.edu/housing/property/4718-saddle-ridge/fvmkzss
Phone Number: (210) 245-4547

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Ying King Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Nacogdoches Village | Walk: 23 min | Distance: 1.2 mi |
| Valencia Hills Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| Fort Sam Houston | Drive: 20 min | Distance: 10.0 mi |
|---|
| San Antonio International | Drive: 15 min | Distance: 7.2 mi |
|---|
| Northeast Lakeview College | Drive: 13 min | Distance: 7.6 mi |
|---|
| Friesenhahn Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Comanche Lookout Park | Walk: 49 min | Distance: 2.6 mi |
| Longhorn & Western Railroad | Walk: 65 min | Distance: 3.4 mi |
| Mud Creek Park | Drive: 13 min | Distance: 5.7 mi |
| McAllister Park | Drive: 17 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.