Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
518 Pleasanton Way, San Antonio, TX 78221
518 Pleasanton Way, San Antonio, TX 78221
Url: http://offcampushousing.tamusa.edu/housing/property/518-pleasanton-way/1ged9b4
Phone Number: (530) 317-3839

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pleasanton Road Plaza | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Bellaire Village Shopping Center | Walk: 35 min | Distance: 1.9 mi |
| La Plaza Linda | Walk: 36 min | Distance: 1.9 mi |
| Brooks Air Force Base | Drive: 12 min | Distance: 7.2 mi |
|---|---|---|
| East Kelly Air Force Base | Drive: 18 min | Distance: 9.0 mi |
| Kelly Air Force Base | Drive: 19 min | Distance: 9.4 mi |
| San Antonio Amtrak Station | Drive: 18 min | Distance: 8.8 mi |
|---|
| San Antonio International | Drive: 27 min | Distance: 16.3 mi |
|---|
| Texas A&M University | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Palo Alto College | Drive: 9 min | Distance: 4.5 mi |
| St. Philip's College, SWC | Drive: 18 min | Distance: 9.1 mi |
| St. Philip's College, MLK | Drive: 19 min | Distance: 9.5 mi |
| Mitchell Lake Audubon Center | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Bellaire Park | Walk: 29 min | Distance: 1.5 mi |
| San Antonio Missions National Historical Park | Drive: 9 min | Distance: 4.5 mi |
| Concepcion Park | Drive: 12 min | Distance: 5.3 mi |
| Pytel Park | Drive: 15 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$700 - $800 /Bedroom
4 Beds
12 Month Lease$800 - $900 /Bedroom
4 Beds
12 Month Lease