Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5222 Tom Stafford Dr, San Antonio, TX 78219
5222 Tom Stafford Dr, San Antonio, TX 78219
Url: http://offcampushousing.tamusa.edu/housing/property/5222-tom-stafford-dr/m2wt73k
Phone Number: (726) 200-1496

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Kirby Model Market | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Springfield Center | Walk: 20 min | Distance: 1.1 mi |
| Windfield Retail Center | Walk: 36 min | Distance: 1.9 mi |
| Fort Sam Houston | Drive: 11 min | Distance: 4.2 mi |
|---|---|---|
| Martindale Army Airfield | Drive: 10 min | Distance: 5.1 mi |
| San Antonio Amtrak Station | Drive: 13 min | Distance: 7.7 mi |
|---|
| San Antonio International | Drive: 18 min | Distance: 11.6 mi |
|---|
| St. Philip's College, MLK | Drive: 12 min | Distance: 6.6 mi |
|---|---|---|
| San Antonio College | Drive: 13 min | Distance: 7.9 mi |
| Trinity University | Drive: 16 min | Distance: 8.5 mi |
| Univ. of the Incarnate Word | Drive: 16 min | Distance: 8.9 mi |
| James Park | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Copernicus Park | Drive: 9 min | Distance: 5.1 mi |
| Martin Luther King Park - San Antonio | Drive: 12 min | Distance: 5.6 mi |
| Tobin Park | Drive: 14 min | Distance: 6.2 mi |
| San Antonio Botanical Garden | Drive: 16 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.