UTILITIES Included! FULLY FURNISHED Shared Home, 5 BR/3.5 Ba, Near TAMUSA & PAC
$800 - $900 /Bedroom
4 Beds
12 Month Lease5619 Stonybrook Dr, San Antonio, TX 78242
5619 Stonybrook Dr, San Antonio, TX 78242
Url: http://offcampushousing.tamusa.edu/housing/property/5619-stonybrook-dr/md4jg6l
Phone Number: (210) 940-2124

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Royalgate Shopping Center | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Five Palms Center | Walk: 39 min | Distance: 2.1 mi |
| 410 Valley Hi | Walk: 51 min | Distance: 2.7 mi |
| Lackland Air Force Base | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Lackland Air Force Base Annex | Walk: 55 min | Distance: 2.9 mi |
| Kelly Air Force Base | Drive: 14 min | Distance: 6.1 mi |
| San Antonio International | Drive: 27 min | Distance: 19.6 mi |
|---|
| St. Philip's College, SWC | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| Palo Alto College | Drive: 14 min | Distance: 6.5 mi |
| St. Mary's University | Drive: 19 min | Distance: 9.3 mi |
| Our Lady of the Lake Univ. | Drive: 17 min | Distance: 9.4 mi |
| Medina Base Road Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Millers Pond Park | Walk: 44 min | Distance: 2.3 mi |
| Pearsall Park | Drive: 14 min | Distance: 4.3 mi |
| Camargo Park | Drive: 10 min | Distance: 4.8 mi |
| Normoyle Park | Drive: 12 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$800 - $900 /Bedroom
4 Beds
12 Month Lease