Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5801 Archwood Dr, San Antonio, TX 78239
5801 Archwood Dr, San Antonio, TX 78239
Url: http://offcampushousing.tamusa.edu/housing/property/5801-archwood-dr/fjcgtcs
Phone Number: (830) 209-7555
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
O'Connor Crossing | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Crosswinds | Walk: 21 min | Distance: 1.1 mi |
Crestway Centre | Walk: 26 min | Distance: 1.4 mi |
Fort Sam Houston | Drive: 16 min | Distance: 7.9 mi |
---|---|---|
Randolph Air Force Base | Drive: 17 min | Distance: 9.6 mi |
Martindale Army Airfield | Drive: 16 min | Distance: 9.9 mi |
San Antonio International | Drive: 11 min | Distance: 7.2 mi |
---|
Northeast Lakeview College | Drive: 10 min | Distance: 5.4 mi |
---|---|---|
Univ. of the Incarnate Word | Drive: 18 min | Distance: 8.4 mi |
Trinity University | Drive: 19 min | Distance: 9.7 mi |
Tobin Park | Drive: 10 min | Distance: 4.6 mi |
---|---|---|
Comanche Lookout Park | Drive: 8 min | Distance: 4.7 mi |
Friesenhahn Park | Drive: 9 min | Distance: 4.8 mi |
Longhorn & Western Railroad | Drive: 8 min | Distance: 5.2 mi |
James Park | Drive: 10 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.