Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5802 Rolling Gln, San Antonio, TX 78218
5802 Rolling Gln, San Antonio, TX 78218
Url: http://offcampushousing.tamusa.edu/housing/property/5802-rolling-gln/4ny7ffj
Phone Number: (830) 626-9815
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
HEB Marketplace | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Woodlake Market | Walk: 9 min | Distance: 0.5 mi |
Rittiman Pointe | Walk: 11 min | Distance: 0.6 mi |
Fort Sam Houston | Drive: 13 min | Distance: 6.3 mi |
---|---|---|
Martindale Army Airfield | Drive: 12 min | Distance: 7.2 mi |
Randolph Air Force Base | Drive: 16 min | Distance: 8.4 mi |
San Antonio Amtrak Station | Drive: 16 min | Distance: 9.8 mi |
---|
San Antonio International | Drive: 17 min | Distance: 9.1 mi |
---|
Univ. of the Incarnate Word | Drive: 17 min | Distance: 7.6 mi |
---|---|---|
Northeast Lakeview College | Drive: 15 min | Distance: 7.8 mi |
St. Philip's College, MLK | Drive: 15 min | Distance: 8.7 mi |
James Park | Walk: 73 min | Distance: 3.8 mi |
---|---|---|
Tobin Park | Drive: 13 min | Distance: 5.6 mi |
Copernicus Park | Drive: 12 min | Distance: 7.2 mi |
San Antonio Botanical Garden | Drive: 17 min | Distance: 7.7 mi |
Martin Luther King Park - San Antonio | Drive: 14 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.