Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
611 Rochambeau St, San Antonio, TX 78214
611 Rochambeau St, San Antonio, TX 78214
Url: http://offcampushousing.tamusa.edu/housing/property/611-rochambeau-st/c0lxhzd
Phone Number: (210) 899-5799

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 3801 S Flores St | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Los Indios Center | Walk: 17 min | Distance: 0.9 mi |
| Nogalitos Center | Walk: 20 min | Distance: 1.1 mi |
| East Kelly Air Force Base | Drive: 9 min | Distance: 4.9 mi |
|---|---|---|
| Kelly Air Force Base | Drive: 8 min | Distance: 4.9 mi |
| Brooks Air Force Base | Drive: 12 min | Distance: 6.2 mi |
| San Antonio Amtrak Station | Drive: 8 min | Distance: 4.8 mi |
|---|
| San Antonio International | Drive: 16 min | Distance: 11.2 mi |
|---|
| St. Philip's College, SWC | Drive: 8 min | Distance: 4.6 mi |
|---|---|---|
| San Antonio College | Drive: 8 min | Distance: 5.0 mi |
| Our Lady of the Lake Univ. | Drive: 9 min | Distance: 5.1 mi |
| St. Philip's College, MLK | Drive: 9 min | Distance: 5.4 mi |
| Concepcion Park | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Normoyle Park | Walk: 39 min | Distance: 2.1 mi |
| Collins Gardens Park | Walk: 28 min | Distance: 1.5 mi |
| Cassiano Park | Walk: 64 min | Distance: 3.3 mi |
| Benavides Park | Walk: 67 min | Distance: 3.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$700 - $800 /Bedroom
4 Beds
12 Month Lease