Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6514 Mossledge Dr, San Antonio, TX 78242
6514 Mossledge Dr, San Antonio, TX 78242
Url: http://offcampushousing.tamusa.edu/housing/property/6514-mossledge-dr/vyf2dze
Phone Number: (210) 987-8914

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Royalgate Shopping Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Five Palms Center | Walk: 40 min | Distance: 2.1 mi |
| 410 Valley Hi | Walk: 53 min | Distance: 2.7 mi |
| Lackland Air Force Base | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Lackland Air Force Base Annex | Drive: 12 min | Distance: 4.1 mi |
| Kelly Air Force Base | Drive: 14 min | Distance: 6.4 mi |
| San Antonio International | Drive: 27 min | Distance: 19.7 mi |
|---|
| St. Philip's College, SWC | Drive: 12 min | Distance: 5.2 mi |
|---|---|---|
| Palo Alto College | Drive: 14 min | Distance: 6.8 mi |
| Our Lady of the Lake Univ. | Drive: 16 min | Distance: 8.9 mi |
| St. Mary's University | Drive: 18 min | Distance: 8.9 mi |
| Medina Base Road Park | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Millers Pond Park | Walk: 45 min | Distance: 2.4 mi |
| Camargo Park | Drive: 9 min | Distance: 4.4 mi |
| Pearsall Park | Drive: 15 min | Distance: 4.5 mi |
| Normoyle Park | Drive: 12 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.