Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6735 Stone Lake Dr, San Antonio, TX 78244
6735 Stone Lake Dr, San Antonio, TX 78244
Url: http://offcampushousing.tamusa.edu/housing/property/6735-stone-lake-dr/8zdvqz3
Phone Number: (210) 899-7139

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| HEB Marketplace | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 6616 FM 78 | Walk: 10 min | Distance: 0.5 mi |
| Seguin Road Plaza | Walk: 10 min | Distance: 0.6 mi |
| Fort Sam Houston | Drive: 14 min | Distance: 6.6 mi |
|---|---|---|
| Martindale Army Airfield | Drive: 13 min | Distance: 7.5 mi |
| Randolph Air Force Base | Drive: 16 min | Distance: 8.3 mi |
| San Antonio International | Drive: 19 min | Distance: 9.8 mi |
|---|
| Northeast Lakeview College | Drive: 16 min | Distance: 7.7 mi |
|---|---|---|
| Univ. of the Incarnate Word | Drive: 19 min | Distance: 8.3 mi |
| St. Philip's College, MLK | Drive: 15 min | Distance: 8.7 mi |
| James Park | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Tobin Park | Drive: 15 min | Distance: 6.3 mi |
| Copernicus Park | Drive: 13 min | Distance: 7.5 mi |
| Martin Luther King Park - San Antonio | Drive: 15 min | Distance: 7.8 mi |
| Milam Wesley Tealer Park | Drive: 15 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.