Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7023 Greenberry Dr, San Antonio, TX 78227
7023 Greenberry Dr, San Antonio, TX 78227
Url: http://offcampushousing.tamusa.edu/housing/property/7023-greenberry-dr/jz8ekp7
Phone Number: (210) 679-4888

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Marbach Square Phase1 | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| West Towne Square | Walk: 30 min | Distance: 1.6 mi |
| Latigo Plaza | Walk: 36 min | Distance: 1.9 mi |
| Lackland Air Force Base | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Lackland Air Force Base Annex | Drive: 16 min | Distance: 7.2 mi |
| Kelly Air Force Base | Drive: 12 min | Distance: 7.4 mi |
| San Antonio International | Drive: 19 min | Distance: 14.0 mi |
|---|
| St. Mary's University | Drive: 13 min | Distance: 6.1 mi |
|---|---|---|
| Our Lady of the Lake Univ. | Drive: 12 min | Distance: 6.2 mi |
| Northwest Vista College | Drive: 12 min | Distance: 6.9 mi |
| St. Philip's College, SWC | Drive: 15 min | Distance: 8.1 mi |
| Slick Park | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Camargo Park | Walk: 64 min | Distance: 3.3 mi |
| Monterrey Park | Walk: 75 min | Distance: 3.9 mi |
| Garza Park | Walk: 75 min | Distance: 3.9 mi |
| Heritage Duck Pond Park | Drive: 9 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.