Brand New Furnished Room - Walk to A&M San Antonio from this Beautiful New Home
$800 /Bedroom
4 Beds
12 Month Lease709 S Chupaderas St, San Antonio, TX 78207
709 S Chupaderas St, San Antonio, TX 78207
Url: http://offcampushousing.tamusa.edu/housing/property/709-s-chupaderas-st/vqyhwre
Phone Number: (210) 729-9544

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Buena Vista Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Bienvenidos Avenida Guadalupe Neighborhood | Walk: 12 min | Distance: 0.6 mi |
| Lake Center Plaza | Walk: 31 min | Distance: 1.6 mi |
| Fort Sam Houston | Drive: 15 min | Distance: 8.0 mi |
|---|---|---|
| Lackland Air Force Base | Drive: 16 min | Distance: 8.9 mi |
| Martindale Army Airfield | Drive: 18 min | Distance: 9.4 mi |
| San Antonio Amtrak Station | Walk: 63 min | Distance: 3.3 mi |
|---|
| San Antonio International | Drive: 16 min | Distance: 10.5 mi |
|---|
| Our Lady of the Lake Univ. | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| St. Philip's College, SWC | Walk: 75 min | Distance: 3.9 mi |
| San Antonio College | Drive: 8 min | Distance: 4.3 mi |
| St. Mary's University | Drive: 10 min | Distance: 4.6 mi |
| Cassiano Park | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Elmendorf Lake Park | Walk: 13 min | Distance: 0.7 mi |
| Benavides Park | Walk: 26 min | Distance: 1.4 mi |
| Casa Navarro State Historic Site | Walk: 37 min | Distance: 1.9 mi |
| Collins Gardens Park | Walk: 41 min | Distance: 2.1 mi |
$800 /Bedroom
4 Beds
12 Month Lease