Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7119 Westlyn Dr, San Antonio, TX 78227
7119 Westlyn Dr, San Antonio, TX 78227
Url: http://offcampushousing.tamusa.edu/housing/property/7119-westlyn-dr/3hmns7e
Phone Number: (210) 796-9116

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| West Towne Square | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Gateway Plaza | Walk: 14 min | Distance: 0.8 mi |
| Marbach Square Phase1 | Walk: 20 min | Distance: 1.1 mi |
| Lackland Air Force Base | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Lackland Air Force Base Annex | Drive: 14 min | Distance: 5.7 mi |
| Kelly Air Force Base | Drive: 11 min | Distance: 6.7 mi |
| San Antonio International | Drive: 21 min | Distance: 15.0 mi |
|---|
| Our Lady of the Lake Univ. | Drive: 12 min | Distance: 7.0 mi |
|---|---|---|
| St. Mary's University | Drive: 14 min | Distance: 7.0 mi |
| St. Philip's College, SWC | Drive: 14 min | Distance: 7.5 mi |
| Northwest Vista College | Drive: 13 min | Distance: 8.0 mi |
| Camargo Park | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Slick Park | Walk: 40 min | Distance: 2.1 mi |
| Heritage Duck Pond Park | Drive: 9 min | Distance: 4.3 mi |
| Medina Base Road Park | Drive: 9 min | Distance: 4.7 mi |
| Garza Park | Drive: 10 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.