Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7205 Timbercreek Dr, San Antonio, TX 78227
7205 Timbercreek Dr, San Antonio, TX 78227
Url: http://offcampushousing.tamusa.edu/housing/property/7205-timbercreek-dr/gk9g6lz
Phone Number: (830) 261-3382
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Marbach Square Phase1 | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Latigo Plaza | Walk: 26 min | Distance: 1.4 mi |
Westlakes Landing Center | Walk: 36 min | Distance: 1.9 mi |
Lackland Air Force Base | Walk: 61 min | Distance: 3.2 mi |
---|---|---|
Lackland Air Force Base Annex | Drive: 15 min | Distance: 6.8 mi |
Kelly Air Force Base | Drive: 13 min | Distance: 7.9 mi |
San Antonio International | Drive: 20 min | Distance: 14.5 mi |
---|
Northwest Vista College | Drive: 12 min | Distance: 6.7 mi |
---|---|---|
St. Mary's University | Drive: 14 min | Distance: 6.8 mi |
Our Lady of the Lake Univ. | Drive: 14 min | Distance: 6.9 mi |
St. Philip's College, SWC | Drive: 16 min | Distance: 8.6 mi |
Slick Park | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Camargo Park | Walk: 70 min | Distance: 3.6 mi |
Heritage Duck Pond Park | Drive: 9 min | Distance: 4.1 mi |
Garza Park | Drive: 10 min | Distance: 4.7 mi |
Cathedral Rock Nature Park | Drive: 12 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.