Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7422 Pipe Spring St, San Antonio, TX 78238
7422 Pipe Spring St, San Antonio, TX 78238
Url: http://offcampushousing.tamusa.edu/housing/property/7422-pipe-spring-st/s8sz4s6
Phone Number: (210) 874-0878

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Timberhill Village | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Timbercreek Plaza | Walk: 16 min | Distance: 0.8 mi |
| Leon Creek Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Lackland Air Force Base | Drive: 18 min | Distance: 9.1 mi |
|---|
| San Antonio International | Drive: 17 min | Distance: 11.9 mi |
|---|
| Galen Nursing - San Antonio | Drive: 9 min | Distance: 5.1 mi |
|---|---|---|
| UT Health San Antonio | Drive: 10 min | Distance: 5.3 mi |
| Northwest Vista College | Drive: 13 min | Distance: 6.3 mi |
| St. Mary's University | Drive: 13 min | Distance: 6.8 mi |
| Cathedral Rock Nature Park | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Nani Falcone Park | Walk: 67 min | Distance: 3.5 mi |
| Leon Vista Park and Greenway | Walk: 66 min | Distance: 3.5 mi |
| Garza Park | Drive: 9 min | Distance: 4.3 mi |
| Slick Park | Drive: 11 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.