Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7533 Oak Chase, San Antonio, TX 78239
7533 Oak Chase, San Antonio, TX 78239
Url: http://offcampushousing.tamusa.edu/housing/property/7533-oak-chase/5fpbtxq
Phone Number: (210) 972-6329
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Camelot Plaza Shopping Center | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
Rafi Center | Walk: 23 min | Distance: 1.2 mi |
Camelot Center | Walk: 29 min | Distance: 1.5 mi |
Fort Sam Houston | Drive: 15 min | Distance: 7.5 mi |
---|---|---|
Randolph Air Force Base | Drive: 16 min | Distance: 7.6 mi |
Martindale Army Airfield | Drive: 15 min | Distance: 9.0 mi |
San Antonio International | Drive: 14 min | Distance: 8.1 mi |
---|
Northeast Lakeview College | Drive: 13 min | Distance: 5.4 mi |
---|---|---|
Univ. of the Incarnate Word | Drive: 17 min | Distance: 8.2 mi |
Trinity University | Drive: 19 min | Distance: 9.4 mi |
St. Philip's College, MLK | Drive: 16 min | Distance: 9.9 mi |
James Park | Drive: 9 min | Distance: 4.3 mi |
---|---|---|
Tobin Park | Drive: 11 min | Distance: 4.9 mi |
Longhorn & Western Railroad | Drive: 12 min | Distance: 7.2 mi |
Comanche Lookout Park | Drive: 13 min | Distance: 7.3 mi |
Friesenhahn Park | Drive: 14 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.