Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7720 Briarwood Pass, San Antonio, TX 78252
7720 Briarwood Pass, San Antonio, TX 78252
Url: http://offcampushousing.tamusa.edu/housing/property/7720-briarwood-pass/8sm06k3
Phone Number: (737) 214-9280
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Marbach Plaza | Walk: 97 min | Distance: 5.1 mi |
---|---|---|
Shops at Luckey Ranch | Drive: 9 min | Distance: 5.5 mi |
The Shops at Valley Hi | Drive: 10 min | Distance: 6.7 mi |
Lackland Air Force Base Annex | Drive: 15 min | Distance: 7.7 mi |
---|---|---|
Lackland Air Force Base | Drive: 12 min | Distance: 8.4 mi |
San Antonio International | Drive: 27 min | Distance: 21.0 mi |
---|
Northwest Vista College | Drive: 13 min | Distance: 8.6 mi |
---|
Heritage Duck Pond Park | Drive: 11 min | Distance: 6.8 mi |
---|---|---|
Medina Base Road Park | Drive: 11 min | Distance: 7.6 mi |
Millers Pond Park | Drive: 12 min | Distance: 8.0 mi |
Slick Park | Drive: 12 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.