Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7923 Langport, San Antonio, TX 78239
7923 Langport, San Antonio, TX 78239
Url: http://offcampushousing.tamusa.edu/housing/property/7923-langport/29xyxd8
Phone Number: (726) 200-9299

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Rafi Center | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Camelot Plaza Shopping Center | Walk: 34 min | Distance: 1.8 mi |
| The Shops at Kitty Hawk | Walk: 37 min | Distance: 1.9 mi |
| Randolph Air Force Base | Drive: 14 min | Distance: 6.6 mi |
|---|---|---|
| Fort Sam Houston | Drive: 18 min | Distance: 8.8 mi |
| San Antonio International | Drive: 15 min | Distance: 8.8 mi |
|---|
| Northeast Lakeview College | Drive: 11 min | Distance: 4.4 mi |
|---|---|---|
| Univ. of the Incarnate Word | Drive: 20 min | Distance: 9.4 mi |
| Tobin Park | Drive: 12 min | Distance: 5.6 mi |
|---|---|---|
| James Park | Drive: 12 min | Distance: 6.0 mi |
| Comanche Lookout Park | Drive: 14 min | Distance: 6.8 mi |
| Friesenhahn Park | Drive: 15 min | Distance: 7.2 mi |
| Longhorn & Western Railroad | Drive: 14 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.