Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8027 Ashwood Pointe, San Antonio, TX 78254
8027 Ashwood Pointe, San Antonio, TX 78254
Url: http://offcampushousing.tamusa.edu/housing/property/fall-into-a-new-home-with-our-move-in-spec/5wwmvqq
Phone Number: (210) 761-4663

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Carmel Canyon Retail Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Alamo Ranch Crossing | Walk: 24 min | Distance: 1.3 mi |
| Galm Village | Walk: 25 min | Distance: 1.3 mi |
| San Antonio International | Drive: 28 min | Distance: 18.7 mi |
|---|
| Northwest Vista College | Drive: 10 min | Distance: 5.2 mi |
|---|
| Government Canyon State Natural Area | Walk: 100 min | Distance: 5.2 mi |
|---|---|---|
| Sea World San Antonio | Drive: 13 min | Distance: 6.0 mi |
| Cathedral Rock Nature Park | Drive: 11 min | Distance: 6.5 mi |
| Nani Falcone Park | Drive: 12 min | Distance: 7.1 mi |
| Leon Vista Park and Greenway | Drive: 19 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.