Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
807 E Southcross, San Antonio, TX 78214
807 E Southcross, San Antonio, TX 78214
Url: http://offcampushousing.tamusa.edu/housing/property/807-e-southcross/4b6ct1l
Phone Number: (210) 532-8774

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mission Plaza San Antonio | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Southwest Junction | Walk: 23 min | Distance: 1.2 mi |
| Military Plaza Southwest | Walk: 26 min | Distance: 1.4 mi |
| Brooks Air Force Base | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| East Kelly Air Force Base | Drive: 12 min | Distance: 5.1 mi |
| Kelly Air Force Base | Drive: 12 min | Distance: 7.1 mi |
| San Antonio Amtrak Station | Drive: 8 min | Distance: 4.8 mi |
|---|
| San Antonio International | Drive: 17 min | Distance: 12.7 mi |
|---|
| St. Philip's College, MLK | Drive: 9 min | Distance: 4.9 mi |
|---|---|---|
| Palo Alto College | Drive: 12 min | Distance: 6.3 mi |
| St. Philip's College, SWC | Drive: 12 min | Distance: 6.8 mi |
| Texas A&M University | Drive: 15 min | Distance: 7.6 mi |
| Concepcion Park | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Pytel Park | Walk: 54 min | Distance: 2.8 mi |
| Bellaire Park | Walk: 57 min | Distance: 3.0 mi |
| Normoyle Park | Walk: 73 min | Distance: 3.8 mi |
| Collins Gardens Park | Drive: 7 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$800 - $900 /Bedroom
4 Beds
12 Month Lease