Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8114 Furlong Gate, Selma, TX 78154
8114 Furlong Gate, Selma, TX 78154
Url: http://offcampushousing.tamusa.edu/housing/property/8114-furlong-gate/wjw5sfh
Phone Number: (210) 585-6976

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Forum Pointe | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Gateway Plaza | Walk: 26 min | Distance: 1.4 mi |
| Olympia Hills Market | Walk: 28 min | Distance: 1.5 mi |
| Randolph Air Force Base | Drive: 15 min | Distance: 8.2 mi |
|---|
| San Antonio International | Drive: 20 min | Distance: 12.5 mi |
|---|
| Northeast Lakeview College | Drive: 9 min | Distance: 4.1 mi |
|---|
| Comanche Lookout Park | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Friesenhahn Park | Drive: 13 min | Distance: 6.5 mi |
| Longhorn & Western Railroad | Drive: 16 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.