Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
8211 Steep Valley, Converse, TX 78109
8211 Steep Valley, Converse, TX 78109
Url: http://offcampushousing.tamusa.edu/housing/property/8211-steep-valley/bps7b9c
Phone Number: (947) 216-2910
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Venture Crossing | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Lott's Landing | Walk: 8 min | Distance: 0.4 mi |
Judson Market | Walk: 12 min | Distance: 0.6 mi |
Randolph Air Force Base | Drive: 12 min | Distance: 5.9 mi |
---|---|---|
Fort Sam Houston | Drive: 17 min | Distance: 8.4 mi |
Martindale Army Airfield | Drive: 16 min | Distance: 9.3 mi |
San Antonio International | Drive: 19 min | Distance: 10.7 mi |
---|
Northeast Lakeview College | Drive: 12 min | Distance: 5.3 mi |
---|
James Park | Drive: 12 min | Distance: 5.9 mi |
---|---|---|
Tobin Park | Drive: 16 min | Distance: 7.5 mi |
Copernicus Park | Drive: 16 min | Distance: 9.3 mi |
Longhorn & Western Railroad | Drive: 18 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.