Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8303 V. Pisa, San Antonio, TX 78227
8303 V. Pisa, San Antonio, TX 78227
Url: http://offcampushousing.tamusa.edu/housing/property/8303-v-pisa/8grhbr3
Phone Number: (210) 361-9050
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
The Shops at Valley Hi | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
410 Valley Hi | Walk: 28 min | Distance: 1.5 mi |
The Shops at 90 | Walk: 28 min | Distance: 1.5 mi |
Lackland Air Force Base Annex | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Lackland Air Force Base | Walk: 59 min | Distance: 3.1 mi |
Kelly Air Force Base | Drive: 12 min | Distance: 7.8 mi |
San Antonio International | Drive: 22 min | Distance: 16.5 mi |
---|
Our Lady of the Lake Univ. | Drive: 14 min | Distance: 8.1 mi |
---|---|---|
Northwest Vista College | Drive: 15 min | Distance: 8.4 mi |
St. Philip's College, SWC | Drive: 15 min | Distance: 8.5 mi |
St. Mary's University | Drive: 16 min | Distance: 8.9 mi |
Medina Base Road Park | Walk: 47 min | Distance: 2.5 mi |
---|---|---|
Camargo Park | Walk: 71 min | Distance: 3.7 mi |
Slick Park | Walk: 73 min | Distance: 3.8 mi |
Heritage Duck Pond Park | Drive: 9 min | Distance: 4.1 mi |
Millers Pond Park | Drive: 7 min | Distance: 4.8 mi |
Steve is an Agent for RE/MAX Alamo Realty.