Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8410 V. Verona, San Antonio, TX 78227
8410 V. Verona, San Antonio, TX 78227
Url: http://offcampushousing.tamusa.edu/housing/property/8410-v-verona/6ywdbrt
Phone Number: (210) 372-8517
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
The Shops at Valley Hi | Walk: 30 min | Distance: 1.5 mi |
---|---|---|
410 Valley Hi | Walk: 30 min | Distance: 1.6 mi |
The Shops at 90 | Walk: 31 min | Distance: 1.6 mi |
Lackland Air Force Base Annex | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Lackland Air Force Base | Drive: 8 min | Distance: 4.1 mi |
Kelly Air Force Base | Drive: 13 min | Distance: 8.2 mi |
San Antonio International | Drive: 22 min | Distance: 16.9 mi |
---|
Northwest Vista College | Drive: 15 min | Distance: 7.8 mi |
---|---|---|
Our Lady of the Lake Univ. | Drive: 14 min | Distance: 8.5 mi |
St. Philip's College, SWC | Drive: 15 min | Distance: 8.9 mi |
St. Mary's University | Drive: 16 min | Distance: 9.4 mi |
Medina Base Road Park | Walk: 49 min | Distance: 2.5 mi |
---|---|---|
Camargo Park | Walk: 75 min | Distance: 3.9 mi |
Heritage Duck Pond Park | Drive: 8 min | Distance: 4.1 mi |
Slick Park | Drive: 8 min | Distance: 4.4 mi |
Millers Pond Park | Drive: 7 min | Distance: 4.8 mi |
Steve is an Agent for RE/MAX Alamo Realty.