Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8419 Miners Point, San Antonio, TX 78252
8419 Miners Point, San Antonio, TX 78252
Url: http://offcampushousing.tamusa.edu/housing/property/8419-miners-point/pm2jrqt
Phone Number: (726) 333-2560
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Five Palms Center | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
410 Valley Hi | Drive: 7 min | Distance: 4.1 mi |
The Shops at Valley Hi | Drive: 7 min | Distance: 4.2 mi |
Lackland Air Force Base Annex | Drive: 13 min | Distance: 5.4 mi |
---|---|---|
Lackland Air Force Base | Drive: 13 min | Distance: 6.5 mi |
Kelly Air Force Base | Drive: 18 min | Distance: 8.7 mi |
San Antonio International | Drive: 27 min | Distance: 21.0 mi |
---|
Palo Alto College | Drive: 12 min | Distance: 7.1 mi |
---|---|---|
St. Philip's College, SWC | Drive: 16 min | Distance: 7.5 mi |
Texas A&M University | Drive: 15 min | Distance: 9.3 mi |
Millers Pond Park | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Medina Base Road Park | Walk: 52 min | Distance: 2.7 mi |
Pearsall Park | Drive: 19 min | Distance: 6.9 mi |
Camargo Park | Drive: 13 min | Distance: 8.2 mi |
Slick Park | Drive: 12 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.