Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8923 Catkin Mdw, San Antonio, TX 78245
8923 Catkin Mdw, San Antonio, TX 78245
Url: http://offcampushousing.tamusa.edu/housing/property/8923-catkin-mdw/2r03ec9
Phone Number: (210) 762-3806
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
151 Square | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Westover Square | Walk: 13 min | Distance: 0.7 mi |
Westpointe Shopping Center | Walk: 14 min | Distance: 0.7 mi |
Lackland Air Force Base | Drive: 13 min | Distance: 6.0 mi |
---|---|---|
Lackland Air Force Base Annex | Drive: 15 min | Distance: 7.1 mi |
Kelly Air Force Base | Drive: 14 min | Distance: 9.3 mi |
San Antonio International | Drive: 20 min | Distance: 14.6 mi |
---|
Northwest Vista College | Drive: 9 min | Distance: 4.4 mi |
---|---|---|
St. Mary's University | Drive: 15 min | Distance: 7.7 mi |
Galen Nursing - San Antonio | Drive: 14 min | Distance: 8.4 mi |
UT Health San Antonio | Drive: 15 min | Distance: 8.7 mi |
Slick Park | Walk: 39 min | Distance: 2.1 mi |
---|---|---|
Heritage Duck Pond Park | Walk: 40 min | Distance: 2.1 mi |
Sea World San Antonio | Walk: 73 min | Distance: 3.8 mi |
Cathedral Rock Nature Park | Drive: 10 min | Distance: 5.0 mi |
Garza Park | Drive: 11 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.