Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9110 Autumn Storm, San Antonio, TX 78254
9110 Autumn Storm, San Antonio, TX 78254
Url: http://offcampushousing.tamusa.edu/housing/property/9110-autumn-storm/sj1cbs4
Phone Number: (726) 200-2176
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Braun Pointe Shopping Center | Walk: 19 min (1.0 mi) |
New Territories | Walk: 23 min (1.2 mi) |
Atlas Floor Shopping Center | Walk: 24 min (1.3 mi) |
San Antonio International | Drive: 23 min (14.9 mi) |
Northwest Vista College | Drive: 12 min (7.0 mi) |
Galen Nursing - San Antonio | Drive: 14 min (7.3 mi) |
UT San Antonio | Drive: 13 min (7.5 mi) |
UT Health San Antonio | Drive: 16 min (7.8 mi) |
Nani Falcone Park | Walk: 48 min (2.5 mi) |
Bonnie Conner Park | Drive: 9 min (4.7 mi) |
Cathedral Rock Nature Park | Drive: 10 min (5.0 mi) |
Leon Vista Park and Greenway | Drive: 12 min (5.5 mi) |
Bamberger Nature Park | Drive: 11 min (6.0 mi) |
There are no reviews for this property. Be the first to add a review on this property.