Car-Dependent
10
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9822 Silver Mist Wy, San Antonio, TX 78254
9822 Silver Mist Wy, San Antonio, TX 78254
Url: http://offcampushousing.tamusa.edu/housing/property/9822-silver-mist-wy/knh7999
Phone Number: (726) 238-8934

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Galm Village | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Carmel Canyon Retail Center | Walk: 55 min | Distance: 2.9 mi |
| Alamo Ranch Crossing | Walk: 58 min | Distance: 3.0 mi |
| San Antonio International | Drive: 31 min | Distance: 19.3 mi |
|---|
| Northwest Vista College | Drive: 13 min | Distance: 7.0 mi |
|---|
| Government Canyon State Natural Area | Walk: 77 min | Distance: 4.0 mi |
|---|---|---|
| Nani Falcone Park | Drive: 13 min | Distance: 7.2 mi |
| Sea World San Antonio | Drive: 16 min | Distance: 8.0 mi |
| Bonnie Conner Park | Drive: 14 min | Distance: 8.2 mi |
| Bamberger Nature Park | Drive: 16 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.