Car-Dependent
10
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9902 Hawksbill Peak, San Antonio, TX 78245
9902 Hawksbill Peak, San Antonio, TX 78245
Url: http://offcampushousing.tamusa.edu/housing/property/9902-hawksbill-peak/lg7s5nd
Phone Number: (726) 444-5329

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Marbach Plaza | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Westlakes Center | Walk: 56 min | Distance: 2.9 mi |
| El Mercado At Westlakes | Walk: 57 min | Distance: 3.0 mi |
| Lackland Air Force Base Annex | Drive: 18 min | Distance: 7.8 mi |
|---|---|---|
| Lackland Air Force Base | Drive: 16 min | Distance: 8.5 mi |
| San Antonio International | Drive: 29 min | Distance: 18.1 mi |
|---|
| Northwest Vista College | Drive: 14 min | Distance: 6.9 mi |
|---|
| Heritage Duck Pond Park | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Slick Park | Drive: 13 min | Distance: 5.5 mi |
| Sea World San Antonio | Drive: 15 min | Distance: 6.6 mi |
| Medina Base Road Park | Drive: 15 min | Distance: 7.7 mi |
| Camargo Park | Drive: 14 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.