Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9111 Rainbow Creek, San Antonio, TX 78245
9111 Rainbow Creek, San Antonio, TX 78245
Url: http://offcampushousing.tamusa.edu/housing/property/fall-into-a-new-home-with-our-move-in-specials/m0vvynh
Phone Number: (210) 761-4663

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| H E B Plus | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| The Parke | Walk: 25 min | Distance: 1.3 mi |
| Potranco Village Shopping Center | Walk: 29 min | Distance: 1.5 mi |
| Lackland Air Force Base Annex | Drive: 18 min | Distance: 7.5 mi |
|---|---|---|
| Lackland Air Force Base | Drive: 16 min | Distance: 7.5 mi |
| San Antonio International | Drive: 26 min | Distance: 17.8 mi |
|---|
| Northwest Vista College | Drive: 10 min | Distance: 4.3 mi |
|---|
| Heritage Duck Pond Park | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Sea World San Antonio | Walk: 70 min | Distance: 3.6 mi |
| Slick Park | Drive: 10 min | Distance: 5.3 mi |
| Cathedral Rock Nature Park | Drive: 16 min | Distance: 7.2 mi |
| Medina Base Road Park | Drive: 13 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.